Box Office Results (Gross):
1. Avatar | $34,944,081 | $551.7 |
2. Legion | $17,501,625 | $17.5 |
3. Book Of Eli, The | $15,732,463 | $60.7 |
4. Tooth Fairy | $14,010,409 | $14.0 |
5. Lovely Bones, The | $8,418,192 | $31.2 |
6. Sherlock Holmes | $6,628,069 | $191.1 |
7. Alvin And The Chipmunks: The Squeakquel | $6,403,504 | $204.1 |
8. Extraordinary Measures | $6,012,594 | $6.0 |
9. It’s Complicated | $5,810,025 | $98.3 |
10. Spy Next Door, The
Nielsen Ratings (Ratings/Share):
|
$4,584,524 | $18.5 |