Box Office Results (Gross) according to Variety.com:
1. Shrek Forever After | $71,250,000 |
2. Iron Man 2 | $26,600,000 |
3. Robin Hood | $18,699,175 |
4. Letters To Juliet | $9,100,000 |
5. Just Wright | $4,225,000 |
6. MacGruber | $4,145,375 |
7. Date Night | $2,825,000 |
8. Nightmare On Elm Street, A | $2,285,000 |
9. How To Train Your Dragon | $1,850,000 |
10. Kites
Nielsen Ratings (Ratings/Share): The numbers are still coming in, but the last 2 episodes of Lost dominated the charts with 9.8 million and a 5.5 rating/10 share for “The Final Journey,” and 13.5 million and 7.5 rating/13 share for “The End.” Theater Charts (Week Net Receipts) according to Variety.com: As of 5.3.2010.
|
$952,682 |